Product Detail
PRODUCT FEATURES
l Hot-pluggable SFP+ footprint
l Supports 9.5 to 10.3Gb/s bit rates
l Power dissipation < 2W
l Single 3.3V power supply
l Maximum link length of 80km
l 1550nm EML transmitter, APD photo-detector
lDuplex LC connector
lPower dissipation < 2W
lBuilt-in digital diagnostic functions
l Case temperature range :-5°C to 70°C
APPLICATIONS
l10GBASE-ZR/ZW 10G Ethernet
STANDARD
l Compliant with SFF-8472 SFP+ MSA
l Compliant to SFP+ SFF-8431 and SFF-8432
l Compliant to 802.3ae 10GBASE-ZR
l RoHS Compliant.
Outline Dimensions

Optical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Transmitter | ||||||
| Average Launched Power | PO | 0 | +5 | dBm | Note (1) | |
| Extinction Ratio | ER | 6 | dB | |||
| Center Wavelength | λc | 1530 | 1550 | 1565 | nm | |
| Spectrum BandWidth (RMS) | σ | 1.0 | nm | |||
| SMSR | 30 | dB | ||||
| Transmitter OFF Output Power | POff | -40 | dBm | |||
| Optical Rise/Fall Time | tr/tf | 100 | 260 | ps | Note (2) | |
| Transmitter andDispersion Penalty | TDP | 3.0 | dB | |||
| Output Eye Mask | Compliant with IEEE 0802.3ae | |||||
| Receiver | ||||||
| Input Optical Wavelength | λ | 1270 | 1610 | nm | ||
| Receiver Sensitivity | -23 | dBm | Note (3) | |||
| Input Saturation Power (Overload) | Psat | 0.5 | dBm | |||
| LOS Detect -Assert Power | PA | -36 | dBm | |||
| LOS Detect – Deassert Power | PD | -24 | dBm | |||
| LOS Detect Hysteresis | PHYS | 0.5 | dB | |||



Reviews
There are no reviews yet.