Product Detail
■SFP package with LC connector
■Single +3.3V Power Supply
■Up to 80Km transmission with single-mode fiber
■Compliant with Telcordia (Bellcore) GR-468-CORE
■Eye Safety Designed to Meet Laser Class1,Compliant with IEC60825-1
■RoHS Compliant Products Available
Part No. | Package(bps/Hz) | Data Rate | Tx(nm) | Pout(dBm) | Rx | Sensitivity(dBm) | Temp °C | Reach | Other Option |
WTPD-H59-60L | SFP | 2.5G | 1550nm DFB | 0~5 | PIN | ≤-25 | 0-70°C | 60km | DDM RoHS |
WTPD-H39-40L | SFP | 2.5G | 1310nm DFB | -5~0 | PIN | ≤-22 | 0-70°C | 40km | DDM RoHS |
WTPD-H39-40L-D | SFP | 2.5G | 1310nm DFB | -5~0 | PIN | ≤-22 | 0-70°C | 40km | DDM RoHS |
WTPD-H39-20L | SFP | 2.5G | 1310nm DFB | -8~-3 | PIN | ≤-22 | 0-70°C | 20km | DDM RoHS |
WTPD-G59-1BL | SFP | 1.25G | 1550nm DFB | 0~5 | APD | ≤-32 | 0-70°C | 120km | DDM RoHS |
WTPD-G59-80L | SFP | 1.25G | 1550nm DFB | 0~5 | PIN | ≤-26 | 0-70°C | 80km | DDM RoHS |
WTPD-G39-20L | SFP | 1.25G | 1310nm FP | -8~-3 | PIN | ≤-24 | 0-70°C | 20km | DDM RoHS |
WTPD-G88-05L | SFP | 1.25G | 850nm VCSEL | -8~-3 | PIN | ≤-19 | 0-70°C | 550m | DDM RoHS |
WTPD-E59-80L | SFP | 155M | 1550nm DFB | -5~0 | PIN | ≤-36 | 0-70°C | 80km | DDM RoHS |
WTPD-E39-40L | SFP | 155M | 1310nm FP | -15~-3 | PIN | ≤-36 | 0-70°C | 40km | DDM RoHS |
WTPD-E39-20L | SFP | 155M | 1310nm FP | -15~-3 | PIN | ≤-36 | 0-70°C | 20km | DDM RoHS |
WTPD-E39-20L-D | SFP | 155M | 1310nm FP | -15~-3 | PIN | ≤-36 | 0-70°C | 20km | DDM RoHS |
WT-9110G/SM/20/LC/D | SFP | 1.25G | 1310nm FP | -8~-3 | PIN | ≤-25 | 0-70°C | 20km | DDM RoHS |
WT-9110/SM/20A/LC/D | SFP | 155M | 1310/1550nm FP | -12~-3 | PIN | ≤-33 | 0-70°C | 20km | DDM RoHS |
WT-9110/SM/20B/LC/D | SFP | 155M | 1550/1310nm FP | -12~-3 | PIN | ≤-33 | 0-70°C | 20km | DDM RoHS |
WT-9110/SM/20/LC/D | SFP | 155M | 1310nm FP | -12~-3 | PIN | ≤-33 | 0-70°C | 20km | DDM RoHS |
Reviews
There are no reviews yet.