Product Detail
Feature
l SFP+ package with LC connector
l 1330nm DFB Laser and PIN photo detector
l Up to 20km transmission on SMF
l Power dissipation < 1W
l LVPECL compatible data input/output interface
l Low EMI and excellent ESD protection
l laser safety standard IEC-60825 compliant
l Compatible with RoHS
l Compatible with SFF8472
Application
l Ethernet
l Fiber Channel
Outline drawing (mm)
Optical Characteristics
(Ambient Operating Temperature -5°C to +70°C, Vcc =3.3 V)
Parameter | Symbol | Min. | Typ. | Max. | Units |
Transmitter Section | |||||
Center Wavelength | lo | 1310 | 1330 | 1350 | nm |
Side-Mode Suppression Ratio | SMSR | 35 | – | – | dB |
Average Output Power | Po | 0 | – | +4 | dBm |
Extinction Ratio | Er | 3.5 | – | – | dB |
Dispersion Penalty | 3.2 | dB | |||
Relative Intensity Noise | RIN12OMA | -128 | dB/Hz | ||
Total jitter | Tj | IEEE 802.3ae | |||
Receiver Section | |||||
Center Wavelength | lo | 1330 | nm | ||
Receiver Sensitivity | Rsen | -15 | dBm | ||
Stressed Sensitivity | Rsen | -15.5 | dBm | ||
Receiver Overload | Rov | -3 | dBm | ||
Return Loss | 12 | dB | |||
LOS Assert | LOSA | -28 | dBm | ||
LOS Dessert | LOSD | -16 | dBm | ||
LOS Hysteresis | 0.5 | 4 |
Reviews
There are no reviews yet.