Product Detail
Feature
l Supports 9.95Gb/s to 11.3Gb/s bit rates
l
Hot Pluggable XFP Footprint
l 1310nm DFB Laser and PIN photo detector
l Up to 10km transmission on SMF
l Power dissipation < 2W
l Single Power Supply: 3.3V
l No Reference Clock Required
l Compatible with RoHS
l Built-in Digital Diagnostic Functions
Application
l 10GBASE-LR/LW 10G Ethernet
l SONET OC-192 SR-1
l SDH STM I-64.1
l 1200-SM-LL-L 10G Fibre Channel
l 10GBASE-LR/LW with FEC
l 1200-SM-LL-L 10G Fibre Channel with FEC
Outline drawing (mm):
Optical Characteristics
(Ambient Operating Temperature -5°C to +70°C, Vcc =3.3 V)
Parameter | Symbol | Min. | Typ. | Max. | Units |
Transmitter Section | |||||
Center Wavelength | lo | 1290 | 1310 | 1330 | nm |
Side-Mode Suppression Ratio | SMSR | 35 | – | – | dB |
Average Output Power | Po | -5 | – | +0.5 | dBm |
Extinction Ratio | Er | 4 | – | – | dB |
Jitter(p-p) | 0.1 | UI | |||
Relative Intensity Noise | RIN12OMA | -130 | dB/Hz | ||
Receiver Section | |||||
Center Wavelength | lo | 1310 | nm | ||
Receiver Sensitivity | Rsen | -14.5 | dBm | ||
Stressed Sensitivity | Rsen | -13.5 | dBm | ||
Receiver Overload | Rov | 0 | dBm | ||
Return Loss | 12 | dB | |||
LOS Assert | LOSA | -28 | dBm | ||
LOS Dessert | LOSD | -15 | dBm | ||
LOS Hysteresis | 0.5 | 4 |
Reviews
There are no reviews yet.