Product Detail
Feature
l Supports 9.95Gb/s to 11.3Gb/s bit rates
l Hot Pluggable XFP Footprint
l 850nm VCSEL Laser and PIN photo detector
l
Up to 300M transmission on SMF
l Power dissipation < 2W
l Single Power Supply: 3.3V
l No Reference Clock Required
l Compatible with RoHS
l Built-in Digital Diagnostic Functions
Application
l 10Gb/s Ethernet(10.3Gb/s)
l 10Gb/s Ethernet with FEC(11.1Gb/s)
l 10G Fibre Channel(10.5Gb/s)
l 10G Fibre Channel with FEC(11.3Gb/s)
l Fibre Channel over Ethernet(10.3Gb/s)
Outline drawing (mm):

Optical Characteristics
(Ambient Operating Temperature -5°C to +70°C, Vcc =3.3 V)
| Parameter | Symbol | Min. | Typ. | Max. | Units |
| Transmitter Section | |||||
| Center Wavelength | lo | 840 | 850 | 860 | nm |
| RMS Spectral Width | Dl | – | – | 0.45 | dB |
| Average Output Power | Po | -5 | – | -1 | dBm |
| Extinction Ratio | Er | 3.5 | – | – | dB |
| Jitter(p-p) | 0.1 | UI | |||
| Relative Intensity Noise | RIN12OMA | -128 | dB/Hz | ||
| Receiver Section | |||||
| Center Wavelength | lo | 850 | nm | ||
| Receiver Sensitivity | Rsen | -11.5 | dBm | ||
| Stressed Sensitivity | Rsen | -10.5 | dBm | ||
| Receiver Overload | Rov | 0 | dBm | ||
| Return Loss | 12 | dB | |||
| LOS Assert | LOSA | -25 | dBm | ||
| LOS Dessert | LOSD | -13 | dBm | ||
| LOS Hysteresis | 0.5 | 4 | |||



Reviews
There are no reviews yet.