Product Detail
Feature
lSFP+ package with LC connector
l1270nm(1330nm) DFB Laser and PIN-TIA photodetector
lUp to 10Km transmission on SMF
lUp to 11.3Gbps Data Links
lSupport dual CDR in TX and RX channel(optional)
l+3.3V single power supply
lPower dissipation<1.5W
l2-wire interface with integrated Digital Diagnostic monitoring
lLow EMI and excellent ESD protection
llaser safety standard IEC-60825 compliant
lCompatible with RoHS
lCompliant with SFF-8472 SFP+ MSA
lCompliant to SFP+ SFF-8431 and SFF-8432
Application
lEthernet
lTelecom
lFiber Channel
Outline drawing (mm)
Optical Characteristics
(Ambient Operating Temperature 0°C to +70°C, Vcc =3.3 V)
Parameter | Symbol | Min. | Typ. | Max. | Units | |
Transmitter Section | ||||||
Center Wavelength | Tx 1270 | lo | 1260 | 1270 | 1280 | nm |
Tx 1330 | 1320 | 1330 | 1340 | |||
Spectral Width(-20dB) | Tx 1270 | Dl | 1 | nm | ||
Tx 1330 | 1 | |||||
Average Output Power | Tx 1270 | Po | -5 | 0 | dBm | |
Tx 1330 | -5 | 0 | ||||
Extinction Ratio | Er | 3.5 | dB | |||
Side-Mode Suppression Ratio | SMSR | 35 | dB | |||
Total jitter | Tj | IEEE 802.3ae | ||||
Receiver Section | ||||||
Center Wavelength | Rx 1330 | lo | 1320 | 1330 | 1340 | nm |
Rx 1270 | 1260 | 1270 | 1280 | |||
Receiver Sensitivity | Rsen | -13 | dBm | |||
Receiver Overload | Rov | -3 | dBm | |||
Return Loss | 12 | dB | ||||
LOS Assert | LOSA | -22 | dBm | |||
LOS Dessert | LOSD | -18 | dBm | |||
LOS Hysteresis | 0.5 | 4 |
Reviews
There are no reviews yet.