Product Detail
Feature:
l SFP package with LC connector
l 1310nm FP Laser and 1550nm PIN photodetector
l 1550nm FP Laser and 1310nm PIN photodetector
l Up to 40Km transmission on SMF
l +3.3V single power supply
l LVPECL compatible data input/output interface
l Low EMI and excellent ESD protection
l laser safety standard IEC-60825 compliant
l
Compatible with RoHS
l Compatible with SFF8472
Application :
l Ethernet
l Telecom
l Fiber Channel
Outline drawing (mm):
Optical Characteristics:
(Ambient Operating Temperature 0°C to +70°C, Vcc =3.3 V)
Parameter | Symbol | Min. | Typ. | Max. | Units | |
Transmitter Section | ||||||
Center Wavelength | Tx 1310 | lo | 1260 | 1310 | 1360 | nm |
Tx 1550 | 1500 | 1500 | 1560 | |||
Spectral Width(RMS) | Tx 1310 | Dl | – | – | 4 | nm |
Tx 1550 | 4 | |||||
Average Output Power | Tx 1550 | Po | -5 | – | 0 | dBm |
Tx 1490 | -5 | 0 | ||||
Extinction Ratio | Er | 12 | – | 18 | dB | |
Rise/Fall Time(20%~80%) | Tr/Tf | 0.26 | ns | |||
Total jitter | Tj | 0.43 | UI | |||
Optical Eye Diagram | IEEE 802.3z and ANSI Fibre Channel Compatible | |||||
Receiver Section | ||||||
Center Wavelength | Rx 1550 | lo | 1550 | 1550 | 1600 | nm |
Rx 1310 | 1260 | 1310 | 1360 | |||
Receiver Sensitivity | Rsen | -34 | dBm | |||
Receiver Overload | Rov | -3 | dBm | |||
Return Loss | 12 | dB | ||||
LOS Assert | LOSA | -45 | dBm | |||
LOS Dessert | LOSD | -34 | dBm | |||
LOS Hysteresis | 0.5 | 5 |
Reviews
There are no reviews yet.